Lynch, GC/G-R cross country boys claim 2nd


GC/G-R’s Kaden Lynch rounds a corner on the Eldora course on Thursday. Lynch finished 2nd overall. (Jake Ryder photo)
By: 
Jake Ryder
The Grundy Register

ELDORA – Kaden Lynch’s runner-up finish at Pine Lake Golf Course guided Grundy Center/Gladbrook-Reinbeck boys cross country to second place in the team standings on Thursday, Sept. 1.

Lynch finished the course in 17:27, trailing only Gilbert’s William Wadsley finishing in 17:08.

Gilbert also won the boys team title with 32 points. GC/G-R was second with 71 points; BCLUW and Dike-New Hartford finished eighth and 11th, respectively.

Lynch was one of three top-10 finishers for GC/G-R, along with Brennen Sager in 7th in 18:48 and Emerson Vokes running ninth in 18:52. Tyler Venenga was 23rd in 19:27 and Devin Wrider placed 30th in 20:08 to round out the GC/G-R scoring.

Cayden McLeland led BCLUW with a 16th-place finish in 19:11. Tyler Nystel was the top Wolverine on Thursday with a 45th-place finish in 20:50.

In the girls’ race, D-NH led the area in fifth place scoring 158 points. GC/G-R was in sixth with 203 points and BCLUW finished 11th.

BCLUW’s Abby Kemp was the top individual finisher from the area, running 22:05 for fifth place.

Izzy Houts led the Wolverines in 17th in 23:16. Laney Dole was the top finisher for GC/G-R in 20th in 23:33.

Cross country

At Eldora

Sept. 1

Girls (top 3 and area)-1. Gilbert 38; 2. Hudson 93; 3. Nevada 121; 5. D-NH 158; 6. GC/G-R 203; 11. BCLUW 270.

D-NH (158)-17. Izzy Houts 23:16; 26. Elyse Folkerts 24:40; 33. Allison Starbuck 25:00; 40. Josey Syhlmann 25:39; 42. Rosie Wardell 25:46; 46. Hanna Steffen 26:13; 56. Katelyn Roeder 27:15.

GC/G-R (203)--20. Laney Dole 23:33; 23. Kali Aldrich 24:18; 27. Karlee Lynch 24:41; 64. Emerson Lynch 27:46; 69. Jocelyn Freed 28:19; 70. Avery Dirks 28:20; 71. Anabeth Hawk 28:20.

BCLUW (270)-5. Abby Kemp 22:05; 30. Kalia Stover 24:45; 77. Leila Wedgwood 30:17; 78. Devin Peterson 30:42; 80. Bella Stotts 31:58; 86. Elle Schipper 38:49; 87. Adrienne Caster 45:43.

Boys (top 3 and area)-1. Gilbert 32; 2. GC/G-R 71; 3. Nevada 87; 8. BCLUW 223; 11. Dike-New Hartford 312.

GC/G-R (71)–2. Kaden Lynch 17:27; 7. Brennen Sager 18:48; 9. Emerson Vokes 18:52; 23. Tyler Venenga 19:27; 30. Devin Wrider 20:08; 46. Brayden Wallis 20:55; 54. Jeryn Spear 21:24.

BCLUW (223)-16. Cayden McLeland 19:11; 29. Cayden White 20:04; 47. Lincoln Stover 21:02; 63. Carter Kemp 22:05; 68. Dane Petty 22:25; 84. Jacob Castell 24:00; 88. Zach Morris 25:42.

D-NH (312)-45. Tyler Nystel 20:50; 62. Bryce Petersen 22:03; 66. Rasmus Brandt 22:12; 67. Caleb Paulsen 22:22; 72. Shayden Loger 22:39; 87. Finn O’Neill 25:37.

 

Category:

The Grundy Register

601 G. Avenue - P.O. Box 245
Grundy Center, IA 50638
Telephone: 1-319-824-6958
Fax: 1-800-340-0805

Mid-America Publishing

This newspaper is part of the Mid-America Publishing Family. Please visit www.midampublishing.com for more information.